A.GENERAL IFORMATION
| Sl. No. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | GHANASHYAM HEMALATA VIDYAMANDIR |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1530063 |
| 3. | SCHOOL CODE(IF APPLICABLE) | 15368 |
| 4. | COMPLETE ADDRESS WITH PINCODE | RASANANDA JENA VIHAR,CHHAITANA,BHUAN,PURI,ODISHA,752002 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MR. ASWINI KUMAR PALO, M.TECH |
| 6. | SCHOOL EMAIL ID | puri.ghvm@gmail.com/ghvm.puri@gmail.com |
| 7. | CONTACT DETAILS(LANDLINE/MOBILE) | 8018399102/7873480470 |
A. GENERAL INFORMATION
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | GENERAL INFORMATION | Click to View | Click to Download |
B: DOOCUMENTS AND INFORMATION
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION | Click to View | Click to Download |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE AS APPLICABLE | Click to View | Click to Download |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | Click to View | Click to Download |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | Click to View | Click to Download |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | Click to View | Click to Download |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMETENT AUTORITY. | Click to View | Click to Download |
| 7. | COPY OF THE DEO CERIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPDRADATION/EXTENSION OF AFFILATION OR SELF CERTIFICATE BY SCHOOL | Click to View | Click to Download |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | Click to View | Click to Download |
C: RESULT AND ACADEMICS
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click to View | Click to Download |
| 2. | ANNUAL ACADEMIC CALENDER | Click to View | Click to Download |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITE (SMC) | Click to View | Click to Download |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View | Click to Download |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click to View | Click to Download |
D: STAFF (TEACHING)
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | STAFF (TEACHING):- | Click to View | Click to Download |
E: SCHOOL INFRASTRUCTURE
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | E: SCHOOL INFRASTRUCTURE | Click to View | Click to Download |
RESULT CLASS: XII
| Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2020-21 | 46 | 46 | 100% | |
| 2. | 2019-20 | 33 | 33 | 100% | |
| 3. | 2018-19 | 41 | 40 | 98% | |
| 4. | 2017-18 | 21 | 21 | 100% | |
| 5. | 2016-17 | 36 | 35 | 97% | |
| 6. | 2015-16 | 13 | 13 | 100% | |
| 7. | 2014-15 | 14 | 14 | 100% | |
| 8. | 2013-14 | 18 | 16 | 89% |
D.STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | ASWINI KUMAR PALO |
| 2. | TOTAL NO. OF TEACHERS | 30 |
| PGT | 6 | |
| TGT | 6 | |
| PRT | 12 | |
| 3. | TEACHERS SECTION RATIO | 2.3 |
| 4. | DETAILS OF SPECIAL EDUCATOR | MAHENDRA KUMAR ROUT |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | RAMESH CHANDRA BEHERA / SUBHASINI MOHANTY /SUSANTA KUMAR MAHANA |
E.SCHOOL INFRASTRUCTURE
| Sl. No. | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40468.564 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 24 & 13224 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 11 & 11264 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 25 |
| 6. | NO. OF BOYS TOILETS | 26 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |


